| Designation | Description | Characteristics and Typical Uses |
| PC-1100 | Polycarbonate
General Purpose | High precision, dimensional stability and toughness. |
| PC-1100G10 | Polycarbonate
Glass Reinforced 10% | Additional rigidity. Frames, cases, appliance housings. |
| PC-1100G20 | Polycarbonate
Glass Reinforced 20% | Strong, tough, stiff. Connectors, impellers, sporting gear. |
| PC-1100G30 | Polycarbonate
Glass Reinforced 30% | General purpose reinforced compound. Water meter housings, register frames, switches. |
| PC-1100G40 | Polycarbonate
Glass Reinforced 40% | Very high strength and stiffness. Freeze plugs, camera parts, support frames. |
| PC-1100G30 TF15 | Polycarbonate
Glass Reinforced 30%
PTFE Lubricated 15% | Excellent wear and frictional properties. Cams, slides, ratchets, gears. |
| PC-1100TF15 | Polycarbonate
PTFE Lubricated 15% | Excellent wear and friction properties. Cams, slides, ratchets, gears. |
| PC-1100H30 | Polycarbonate
Carbon Fiber Reinforced 30% | Excellent mechanical properties and electrically dissipative. Business machine components. |